Civic Centre along Mozambique Road, Katete Email: katetecouncil2013@yahoo.com P.O Box 550023 Katete, Zambia
Loans
NO. | NAME OF GROUP | TYPE OF GROUP (WOMEN/YOUTH/COMMUNITY) | TYPE OF VENTURE(SPECIFY) | SECTOR | AMOUNT REQUESTED |
1 | ZIWAWILA YOUTH GROUP | YOUTH | |||
2 | KATELERA MILANZI YG | YOUTH | POULTRY | AGRICULTURE | 40,000.00 |
3 | KONDWANI YOUTH CLUB | YOUTH | POULTRY | AGRICULTURE | 40,000.00 |
4 | MILOYI MPC | COMMUNITY | PIGGERY | LIVESTOCK | 40,000.00 |
5 | MUNVEKE MPC | COMMUNITY | POULTRY | AGRICULTURE | 40,000.00 |
6 | GESMAVE WOMENS CLUB | WOMEN | HONEY PROCESSING | AGRICULTURE | 40,000.00 |
7 | ZABWINO ZIRIMTSOGORO | COMMUNITY | PIGGERY | LIVESTOCK | 40,000.00 |
8 | KALARE MPC | COMMUNITY | POULTRY | AGRICULTURE | 40,000.00 |
9 | TITANDIZANE WOMENS CLUB | YOUTH | PIGGERY | LIVESTOCK | 40,000.00 |
10 | NJILA YATHU CLUB | COMMUNITY | PIGGERY | LIVESTOCK | 40,000 |
11 | VICIOUS CO-OPERATIVE | WOMEN | TAILORING | SME | 40,000.00 |
12 | EVEREADI MPC | COMMUNITY | BUYING AND SELLING OF FARM PRODUCTS | AGRICULTURE | 40,000.00 |
13 | MTANTHA YOUTHY | YOUTH | VILLAGE BANKING | SME | 40,000.00 |
14 | NJOLOMOLE WOMEN GROUP | WOMEN | POULTRY | AGRICULTURE | 34,600.00 |
15 | TILIMBE AGRO FOREST FARMERS GROUP | COMMUNITY | BEE KEEPING | AGRICULTURE | 35,000.00 |
16 | CHISUNGWI COMMMMUNITY FORESTRY MANAGEMENT CO-OPERATIVE SOCIETY | COMMUNITY | POULTRY | AGRICULTURE | 40,000.00 |
17 | KALIMBA MPC | COMMUNITY | POULTRY | AGRICULTURE | 40,000.00 |
18 | BAMBE CO-OPERATIVE | COMMUNITY | BUYING AND SELLING OF FARM PRODUCTS | 40,000.00 |
Here you can report an issues and
make suggestions.
©2022. SMART Zambia Institute. All Rights Reserved.